The Mandel-Wilson Catalogue of Unexplored Nebulae.
| Designation | Constellation(s) | RA | DEC | Type | Notes | |
| MW 1 | UMa/Cep/Cam | 02h 37m | 89d 17m | IFN |
|
|
| MW 2 | UMa | 10h 39m | 73d 24m | IFN |
|
|
| MW 3 | UMa | 09h 30m | 70d 11m | IFN |
|
|
| MW 4 | UMa | 08h 35m | 60d 09m | IFN |
|
|
| MW 5 | Cml/Lynx | 06h 18m | 64d 28m | IFN |
|
|
| MW 6 | Cml | 06h 19m | 74d 49m | IFN |
|
|
| MW 7 | Cep | 02h 55m | 81d 45m | IFN |
|
|
| MW 8 | Lyra | 18h 41m | 40d 5m | HII |
|
|
| MW 9 | Apus | 17h 14m | -77d 32m | IFN |
|
|
Check back for updates and additions, there is much more to come! The Catalog is not yet downloadable.
|
|
|
|
|
|